Not finding what you’re after?
TRY OUT PRODUCT FINDER
Glas-Stax internal/external glass moving wall systems are the perfect complement to the design of any commercial or residential project, and sets a new benchmark for moving glass wall design. Offering customers a minimalist, bespoke architectural feature with true sophisticated style, the ideal way to link internal and external entertaining areas. The ultimate in alfresco living, Glas-Stax internal or external glass moving wall systems have been specifically developed for the Australian and New Zealand climates, and are designed to effortlessly stand up to the elements.
Available in three specifications:
• Frameless – The elegant simplicity of this product delivers uninterrupted views and a truly sophisticated architectural style.
• 65 Series FineFrame – Fineframe offers total layout flexibility, the highest levels of weather-resistance and the use of thinner glass provides a lighter more affordable option.
• 75 Series FineFrame – Offering the trademark minimal slim frame profile and also allows the use of thicker glass or IGUs for acoustic and thermal performance
Frameless | 65 series - Fineframe | 75 series - Fineframe | |
---|---|---|---|
Stiles | Frameless with minimal 85mm rails | Ultra slim 31mm stiles x 65mm thick | Ultra slim 31mm stiles x 75mm thick |
Maximum Panel Width | 1200mm** | 1200mm** | 1200mm** |
Maximum Height | 3600mm** | 3000mm** | 2700mm** |
Stacking | End fold, centre, side, remote, and parallel | End fold, centre, side, remote, and parallel | End fold, centre, side, remote, and parallel |
Floor Levels | ±5mm | ±5mm | ±5mm |
Glass Thickness | Suitable for 10-19mm thick glass | Suitable for single glazed glass thickness up to 6.38mm | Suitable for up to 19mm single glazed thickness or 24mm IGUs |
Weather Resistance | Superior weather resistance | Superior weather resistance and thermal efficiency | Superior weather resistance and thermal efficiency |
Weather Testing | Weather-tested by NATA laboratory up to 250 Pa water penetration to AS 2047** | Weather-tested by NATA laboratory up to 300 Pa water penetration to AS 2047** | Weather-tested by NATA laboratory up to 300 Pa water penetration to AS 2047, depending on stack configuration |
Thermal Performance | WERS rated products available | Suitable for high windload applications | Achieves U value of up to 3.4. Suitable for high windload applications |
Application | Internal, External | Internal, External | Internal, External |
Finish | Glass, toughened or laminated | Glass, toughened or laminated | Glass, toughened or laminated |
*For more information, download the Product Brochure.
**Panel widths are seal type dependent
Not finding what you’re after?
TRY OUT PRODUCT FINDER